PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | READING | MATHEMATICS | ||
REGION | MEAN | SE | MEAN | SE |
HHOHHO | 541.0 | 8.02 | 527.4 | 7.48 |
LUBOMBO | 534.5 | 8.63 | 524.4 | 5.41 |
MANZINI | 525.0 | 6.20 | 509.0 | 4.57 |
SHISELWEN | 516.5 | 5.98 | 505.1 | 7.76 |
SWAZILAND | 529.6 | 3.74 | 516.5 | 3.41 |
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 525.0 | 4.16 | 518.9 | 3.31 |
GIRLS | 533.9 | 3.80 | 514.3 | 3.97 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 519.1 | 2.76 | 511.3 | 3.03 |
HIGH SES | 541.0 | 5.79 | 522.2 | 5.16 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 517.8 | 3.27 | 510.9 | 3.43 |
SMALL TOWN | 552.2 | 11.03 | 528.3 | 6.79 |
LARGE CITY | 562.2 | 13.16 | 531.1 | 13.29 |
SWAZILAND | 529.6 | 3.74 | 516.5 | 3.41 |